4 SEATER GOLF CART RENTALS
Hourly: $54.13 Total ($50/hour + $4.13 Tax)
Daily: 9am-7pm: $184.03 Total ($150 Rate + $14.03 Tax + $20 Fuel)
24 Hour: $248.98 Total ($210 Rate + $18.98 Tax + $20 Fuel)
2 Day: $346.40 Total ($300 Rate + $26.40 Tax + $20 Fuel)
3 Day: $508.78 Total ($450 Rate + $38.78 Tax + $20 Fuel)
4 Day: $671.78 Total ($600 Rate+51.15 Tax+$20 Fuel)
5 Day: $855.18 Total ($750 Rate+$65.18 Tax+$20 Fuel)
6 Day: $995.90 Total
7 Day: $1136.63 Total | 2 SEATER GOLF CART RENTALS
Hourly: $43.30 Total ($40/hour + 3.30 Tax)
Daily: 9am-7pm: $140.73 Total ($110 Rate + $10.73 Tax + $20 Fuel)
24 Hour: $200.26 Total ($165 Rate + $15.26 Tax + $20 Fuel)
2 Day: $259.89 Total ($220 Rate + $19.80 Tax + $20 Fuel)
3 Day: $378.88 Total ($330 Rate + $28.88 Tax + $20 Fuel)
4 Day: $497.95 Total ($440 Rate+37.95Tax+$20 Fuel)
5 Day: $617.03 Total ($550 Rate+$47.03 Tax+$20 Fuel)
6 Day: $736.10 Total
7 Day: $855.18 Total | BEACHFRONT RV RESORT
For prices please visit beachfrontrvresort.com |
---|